Обчислить значення логічних виразів
При всіх можливих значеннях логічних змінних a, b та с
| A | B | C | Значення виразу |
| False | False | False | |
| False | False | True | |
| False | True | False | |
| False | True | True | |
| True | False | True | |
| True | True | False | |
| True | True | True | |
Варіанти
| № варіанту | Логічний вираз |
| 1 | A or not B and not(A or not C) |
| 2 | Not(not A and B) or(A and not C) |
| 3 | Not(A or B)and(not A or not C) |
| 4 | A and not B or not(A or not C) |
| 5 | Not(A and not B)or(A or not C) |
| 6 | Not(A and B)and(not A or not C) |
| 7 | Not(A or B and C)or not A |
| 8 | A and not(not B or C)or B |
| 9 | Not(B or not A and C)or C |
| 10 | Not(not A or B and C)or A |
| 11 | Not(A and not B or C)and B |
| 12 | Not(A or not B and C)or C |
| 13 | Not(not A and B or C)or not A |
| 14 | B or(A and not B or C)and not C |
| 15 | Not(A or not B and C) and(A or B) |
| 16 | Not(not A or B and C)or not(C and B)
|
Немає коментарів:
Дописати коментар